
Original: $278.84
-70%$278.84
$83.65The Story
| Model | D5 |
| Nominal Voltage | 36V |
| Max. Charge Voltage | 42V |
| Cut-off Voltage | 31V |
| Capacity | 13 Ah (468 Wh) 14 Ah (504 Wh) |
| Max. Rated Current | 18A |
| Max. Charging Current | 3A |
| Cell Format | NMC-18650 |
| USB Port | 5±0.3 V, 1±0.2 A |
| Cycle Life | up to 1000 charge/discharge cycles, >60% remaining capacity after 500 cycles |
| Storage | -5~35°C, relative humidity <75% |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model | D5 |
| Nominal Voltage | 36V |
| Max. Charge Voltage | 42V |
| Cut-off Voltage | 31V |
| Capacity | 13 Ah (468 Wh) 14 Ah (504 Wh) |
| Max. Rated Current | 18A |
| Max. Charging Current | 3A |
| Cell Format | NMC-18650 |
| USB Port | 5±0.3 V, 1±0.2 A |
| Cycle Life | up to 1000 charge/discharge cycles, >60% remaining capacity after 500 cycles |
| Storage | -5~35°C, relative humidity <75% |















