
The Story
| Model | B1U |
| Nominal Voltage | 36V |
| Max. Charge Voltage | 42V |
| Cut-off Voltage | 31V |
| Capacity | 14 Ah(504 Wh) 15 Ah(540 Wh) 18 Ah(648 Wh) 19 Ah(684 Wh) |
| Max. Rated Current | 18A |
| Max. Charging Current | 3A |
| Cell Format | NMC-18650 |
| USB Port | 5±0.3 V, 1±0.2 A |
| Cycle Life | up to 1000 charge/discharge cycles, >60% remaining capacity after 500 cycles |
| Storage | -5~35°C, relative humidity <75% |
Suitable for the following bike type/models
NCM London, Paris , Essen
***THIS BATTERY IS NOT COMPATIBLE WITH THE ET CYCLES***
Package Includes:
- 1x Dehawk Battery

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model | B1U |
| Nominal Voltage | 36V |
| Max. Charge Voltage | 42V |
| Cut-off Voltage | 31V |
| Capacity | 14 Ah(504 Wh) 15 Ah(540 Wh) 18 Ah(648 Wh) 19 Ah(684 Wh) |
| Max. Rated Current | 18A |
| Max. Charging Current | 3A |
| Cell Format | NMC-18650 |
| USB Port | 5±0.3 V, 1±0.2 A |
| Cycle Life | up to 1000 charge/discharge cycles, >60% remaining capacity after 500 cycles |
| Storage | -5~35°C, relative humidity <75% |
Suitable for the following bike type/models
NCM London, Paris , Essen
***THIS BATTERY IS NOT COMPATIBLE WITH THE ET CYCLES***
Package Includes:
- 1x Dehawk Battery















